Match 1 – Monkhall 03/04/2021
1. Terry Eardley (1) 110-0
2. Guy Jones (2) 76-8
3. Allan Kempin (15) 69-8
1. Terry Eardley (1) 110-0
2. Guy Jones (2) 76-8
3. Allan Kempin (15) 69-8
O1 .Simon Garbett (O9) 334-14
O2 .Terry Eardley (O1) 237-0
L1 .Guy Jones (L3) 361-8
L2 .Dan Podmore (L21) 272-8
1 .Guy Jones (3) 152-8
2 .Terry Eardley (6) 80-0
3 .Simon Harris (30) 58-8
Biggest fish Terry Eardley 15-0 carp.
1 .Terry Eardley (2) 104-0
2 .Simon Harris (9) 90-0
3 .Barry Podmore (15) 88-0
1 .Terry Eardley (21) 104-4
2 .Rob McKee (5) 84-8
3 .Billy Tranter (17) 81-0
9 fished Chestnut Pool A match not to miss – but due to holidays and other commitments unfortunately too many did miss this historic match. A match which saw Dan Podmore catch a double ton, and take the individual match record which has been broken several times this season already, and land the biggest single … More Match 15 – Cob House 14/10/2018